Under Graduate Courses
AFFILIATION & COURSES OF STUDY : Students cannot take a subject at the degree level either in Honours or General Courses if they have failed in that subject in the previous examination.
FOR BA (HONS.) CANDIDATES
HONOURS SUBJECTS |
---|
BENGALI |
ENGLISH |
POLITICAL SCIENCE |
SOCIOLOGY |
FOR BSc (HONS.) CANDIDATES
HONOURS SUBJECTS |
---|
PHYSICS |
CHEMISTRY |
MATHEMATICS |
BOTANY |
ZOOLOGY |
GEOGRAPHY |
FOR BCom (HONOURS)
HONOURS SUBJECTS |
---|
ACCOUNTING AND FINANCE GROUP |
MARKETING |
B.A. (General) & B.Sc. (General)- Courses available.
B.A. (General Course) Usual Commerce Subjects as prescribed by the University
Credit Structure for B.A./ B. Sc. (Honours) Courses
Course Type & Credit | Number of Courses × Credit(With practical) | Number of Courses × Credit(With Tutorial) | ||
---|---|---|---|---|
Theory | Practical | Theory | Tutorial | |
Core Course (CC)(6) | 14×4 =56 | 14×2=28 | 14×5=70 | 14 |
Generic Elective (GE) (6) | 4×4=16 | 4×2=8 | 4×5=20 | 4×1=4 |
Discipline Specific Elective (DSE) (6) | 4×4=16 | 4×2=8 | 4×5=20 | 4×1=4 |
Ability Enhancement Compulsory Course (AECC)(2) | 2×2=4 | 0 | 2×2=4 | 0 |
Skill Enhancement Course(SEC) (2) | 2×2=4 | 0 | 2×2=4 | 0 |
Total Courses (Credits) | 26(96) | 22(44) | 26(118) | 22(22) |
Credit Structure for B. Sc. (General) Courses
Course Type & Credit | Number of Courses × Credit(With practical) | Number of Courses × Credit(With Tutorial) | ||
---|---|---|---|---|
Theory | Practical | Theory | Tutorial | |
Core Course (CC)(6) | 12×4 =48 | 12×2=24 | 12×5=60 | 12×1=12 |
Discipline Specific Elective (DSE) (6) | 6×4=24 | 6×2=12 | 6×5=30 | 6×1=6 |
Ability Enhancement Compulsory Course (AECC)(2) | 2×2=4 | 0 | 2×2=4 | 0 |
Skill Enhancement Course(SEC) (2) | 4×2=8 | 0 | 4×2=8 | 0 |
Total Courses (Credits) | 24(84) | 18(36) | 24(102) | 18(18) |
Credit Structure for B.A. (General) Courses
Course Type & Credit | Number of Courses × Credit(With practical) | Number of Courses × Credit(With Tutorial) | ||
---|---|---|---|---|
Theory | Practical | Theory | Tutorial | |
Core Course (CC)(6) | 8×4=32 | 8×2=16 | 8×5=40 | 8×1=8 |
Language (LCC) (WithTutorial only) (6) | 4×5=20 | 4×1=4 | 4×5=20 | 4×1=4 |
Generic Elective (GE) (6) | 2×4=8 | 2×2=4 | 2×5=10 | 2×1=2 |
Discipline Specific Elective (DSE) (6) | 4×4=16 | 4×2=8 | 4×5=20 | 4×1=4 |
Ability Enhancement Compulsory Course (AECC)(2) | 2×2=4 | 0 | 2×2=4 | 0 |
Skill Enhancement Course(SEC) (2) | 4×2=8 | 0 | 4×2=8 | 0 |
Total Courses (Credits) | 24(88) | 18(32) | 24(102) | 18(18) |
Semester-wise Courses for B.A./B.Sc. (Honours)
Sem – 1 | Sem – 2 | Sem – 3 | Sem – 4 | Sem – 5 | Sem – 6 | |
---|---|---|---|---|---|---|
Core Course (CC) | 2TH+2P/TU CC-1 & 2 | 2TH+2P/TU CC-3&4 | 3TH+3P/TU CC-5,6 &7 | 3TH+3P/TU CC-8, 9 & 10 | 2TH+2P/TU CC-11 & 12 | 2TH+2P/TU CC-13&14 |
Generic Elective (GE) | 1TH+1P/TU GE-1 | 1TH+1P/TU GE-2 | 1TH+1P/TU GE-3 | 1TH+1P/TU GE-4 | ||
Discipline Specific Elective (DSE) | 2TH+2P/TU DSE-A(1) B(1) | 2TH+2P/TU DSE- A(2) B(2) | ||||
Ability Enhancement Compulsory Course (AECC) | 1TH+0P/TU AECC-1 | 1TH+0P/TU AECC-2 | ||||
Skill Enhancement Course(SEC) | 1TH+0P/TU SEC-A(1) | 1TH+0P/TU SEC-B(2) | ||||
Total No. of Courses and Marks | 4 ×100 =400 | 4 ×100 =400 | 5 ×100 =500 | 5 ×100 =500 | 4 ×100 =400 | 4 ×100 =400 |
Total Credits | 20 | 20 | 26 | 26 | 24 | 24 |
CC/GE/ DSE : Each Theory and Practical Course have 4 and 2 Credits respectively/ Each Theory
and Tutorial Course have 5 and 1 Credit(s) respectively
GE: Covering two subjects with two courses each; any subject in any semester; CC of a different
subject in General course is to be treated as GE for Honours Course
DSE/SEC: Group (A & B) for specified semesters
AECC/SEC : Each Course has 2 Credits
AECC-1: Communicative English / MIL; AECC-2: Environmental Studies
Semester-wise Courses for B. Sc. (General)
Sem – 1 | Sem – 2 | Sem – 3 | Sem – 4 | Sem – 5 | Sem – 6 | |
---|---|---|---|---|---|---|
Core Course (CC) | 3TH+3P/TU CC-1 | 3TH+3P/TU CC-2 | 3TH+3P/TU CC-3 | 3TH+3P/TU CC-4 | ||
Discipline Specific Elective (DSE) | 3TH+3P/TU DSE-A (1A+2A+3A) | 3TH+3P/TU DSE-B (1B+2B+3B) | ||||
Ability Enhancement Compulsory Course (AECC) | 1TH+0P/TU AECC-1 | 1TH+0P/TU AECC-2 | ||||
Skill Enhancement Course(SEC) | 1TH+0P/TU SEC-A | 1TH+0P/TU SEC-B | 1TH+0P/TU SEC-A | 1TH+0P/TU SEC-B | ||
Total No. of Courses and Marks | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 |
Total Credits | 20 | 20 | 20 | 20 | 20 | 20 |
CC/DSE : Each Theory and Practical Course have 4 and 2 Credits respectively/ Each Theory and
Tutorial Course have 5 and 1 Credit(s) respectively
CC : 4 courses each from 3 subjects (one course from each subject under each semester)
DSE : 2 courses each from 3 subjects (one course from each subject under each semester)
AECC/SEC : Each Course has 2 credits
AECC-1 : Communicative English/ MIL; AECC-2: Environmental Studies
SEC: 4 courses; two courses each from two subjects
DSE/SEC : Group (A & B) for specified semesters
Semester-wise Courses for B. A. (General)
Sem – 1 | Sem – 2 | Sem – 3 | Sem – 4 | Sem – 5 | Sem – 6 | |
---|---|---|---|---|---|---|
Core Course (CC) | 2TH+2P/TU CC-1 | 2TH+2P/TU CC-1 | 2TH+2P/TU CC-3 | 2TH+2P/TU CC-4 | ||
Language(LCC) | 1TH+1TU LCC1(1) | 1TH+1TU LCC2(1) | 1TH+1TU LCC1(2) | 1TH+1TU LCC2(2) | ||
Generic Elective (GE) | 1TH+1P/TU GE-1 | 1TH+1P/TU GE-2 | ||||
Discipline Specific Elective (DSE) | 2TH+2P/TU DSE-A (1A+2A) | 2TH+2P/TU DSE-B (1B+2B) | ||||
Ability Enhancement Compulsory Course (AECC) | 1TH+0P/TU AECC-1 | 1TH+0P/TU AECC-2 | ||||
Skill Enhancement Course(SEC) | 1TH+0P/TU SEC-A | 1TH+0P/TU SEC-B | 1TH+0P/TU SEC-A | 1TH+0P/TU SEC-B | ||
Total No. of Courses and Marks | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 | 4 ×100 =400 |
Total Credits | 20 | 20 | 20 | 20 | 20 | 20 |
CC/LCC/GE/DSE : Each Theory and Practical Course have 4 and 2 Credits respectively/ Each
Theory and Tutorial Course have 5 and 1 Credit(s) respectively
CC : 4 courses each from 2 subjects (one course from each subject under each semester)
LCC : LCC1-English courses; LCC2- MIL/Alternative English
GE : Two courses from one subject different from core subjects including LCC
DSE : 2 courses each from 2 subjects
AECC/SEC : Each Course has 2 Credits
AECC-1 : Communicative English/MIL, AECC-2 : Environmental Studies
SEC : 4 courses; 2 courses each from two subjects
DSE/SEC : Group (A & B)for specified semesters
Types of Courses
A) B.Com. Honours
Marks | Credit Hours | ||
---|---|---|---|
Ability Enhancement Compulsory Course (AECC) | Two Papers | 200 | 2 x 2 = 4 |
Skill Enhancement Elective Course (SEC) | Two Papers | 200 | 2×4 = 8 |
Generic Elective (GE) | Four Papers | 400 | 4 x 6 = 24 |
CORE COURSE (CC) | Fourteen Papers | 1400 | 14x 6 = 84 |
Discipline Specific Elective (DSE) | Four Papers | 400 | 4 x 6 = 24 |
2600 | Total 144 |
B) B.Com. General
Marks | Credit Hours | ||
---|---|---|---|
Ability Enhancement Compulsory Course (AECC) | Two Papers | 200 | 2 x 2 = 4 |
Skill Enhancement Elective Course (SEC) | Two Papers | 200 | 2×4 = 8 |
Generic Elective (GE) | Four Papers | 400 | 4 x 6 = 24 |
CORE COURSE (CC) | Eleven Papers | 1100 | 11 x 6 =66 |
Discipline Specific Elective (DSE) | Four Papers | 400 | 4 x 6 = 24 |
2300 | Total 126 |